<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Paquin</title>
	<atom:link href="http://www.mattpaquin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattpaquin.com</link>
	<description>3D•Animation•Illustration•Photography</description>
	<lastBuildDate>Wed, 27 Feb 2013 03:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protected:</title>
		<link>http://www.mattpaquin.com/2013/02/1030/</link>
		<comments>http://www.mattpaquin.com/2013/02/1030/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:27:30 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=1030</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://www.mattpaquin.com/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1030">Password: <input name="post_password" id="pwbox-1030" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2013/02/1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quick architecture</title>
		<link>http://www.mattpaquin.com/2013/02/quick-architecture/</link>
		<comments>http://www.mattpaquin.com/2013/02/quick-architecture/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:26:04 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[arch viz]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sparth]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=1026</guid>
		<description><![CDATA[Stumbled on a new way to create some interesting architectural designs.  I left this one a little rough. I was playing around with Sparth&#8217;s method of using the smudge tool on abstract shapes, duplicated a layer, distorted it, duped it and set the duped layer to Difference mode.  The angles complimented each other and some [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mattpaquin.com/wp-content/uploads/2013/02/building.jpg"><img class="aligncenter size-full wp-image-1027" alt="building" src="http://www.mattpaquin.com/wp-content/uploads/2013/02/building.jpg" width="351" height="520" /></a></p>
<p>Stumbled on a new way to create some interesting architectural designs.  I left this one a little rough. I was playing around with <a title="sparth smudge method" href="http://sparth.tumblr.com/post/43647969741/designcuts-photoshop-smudge-tool-is-the-best" target="_blank">Sparth&#8217;s</a> method of using the smudge tool on abstract shapes, duplicated a layer, distorted it, duped it and set the duped layer to Difference mode.  The angles complimented each other and some forms started popping.  Looking forward to playing with this some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2013/02/quick-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icey cold</title>
		<link>http://www.mattpaquin.com/2013/02/icey-cold/</link>
		<comments>http://www.mattpaquin.com/2013/02/icey-cold/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:08:49 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=1020</guid>
		<description><![CDATA[The wind has been howling and freezing in the northeast the last couple days.]]></description>
				<content:encoded><![CDATA[<p>The wind has been howling and freezing in the northeast the last couple days.<a href="http://www.mattpaquin.com/2013/02/icey-cold/icemountain/" rel="attachment wp-att-1021"><img class="aligncenter size-full wp-image-1021" alt="iceMountain" src="http://www.mattpaquin.com/wp-content/uploads/2013/02/iceMountain.jpg" width="612" height="1270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2013/02/icey-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>red cape</title>
		<link>http://www.mattpaquin.com/2013/02/red-cape/</link>
		<comments>http://www.mattpaquin.com/2013/02/red-cape/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 07:48:52 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red cape]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=1015</guid>
		<description><![CDATA[One way to end the day.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mattpaquin.com/2013/02/red-cape/redsnowcape/" rel="attachment wp-att-1016"><img class="aligncenter size-full wp-image-1016" alt="redSnowCape" src="http://www.mattpaquin.com/wp-content/uploads/2013/02/redSnowCape.jpg" width="783" height="912" /></a></p>
<p>One way to end the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2013/02/red-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no flowers?</title>
		<link>http://www.mattpaquin.com/2013/02/no-flowers/</link>
		<comments>http://www.mattpaquin.com/2013/02/no-flowers/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 07:00:10 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[arrid]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speed painting]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=1010</guid>
		<description><![CDATA[Tonight&#8217;s speed painting.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mattpaquin.com/2013/02/no-flowers/mountvalentine/" rel="attachment wp-att-1011"><img class="aligncenter size-large wp-image-1011" alt="mountValentine" src="http://www.mattpaquin.com/wp-content/uploads/2013/02/mountValentine-785x970.jpg" width="785" height="970" /></a></p>
<p>Tonight&#8217;s speed painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2013/02/no-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hotel Final</title>
		<link>http://www.mattpaquin.com/2012/12/ice-hotel-final/</link>
		<comments>http://www.mattpaquin.com/2012/12/ice-hotel-final/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:08:38 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice hotel]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[photorealism]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=997</guid>
		<description><![CDATA[&#160; &#160; &#160; Finally calling it finished.  I could keep tweaking and adding things but I don&#8217;t want to miss the deadline.  So many of the ice rendering tricks didn&#8217;t make it into this, but I&#8217;m still pleased with it.  Its really subtle, but you can still see some of the tile work inlaid into [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.mattpaquin.com/2012/12/ice-hotel-final/icehotel_final/" rel="attachment wp-att-998"><img class="aligncenter size-large wp-image-998" alt="iceHotel_Final" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/iceHotel_Final-785x392.jpg" width="785" height="392" /></a></p>
<p>&nbsp;</p>
<p>Finally calling it finished.  I could keep tweaking and adding things but I don&#8217;t want to miss the deadline.  So many of the ice rendering tricks didn&#8217;t make it into this, but I&#8217;m still pleased with it.  Its really subtle, but you can still see some of the tile work inlaid into the ice floor.  The balcony ice is all interlocking like Legos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2012/12/ice-hotel-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSS Ice</title>
		<link>http://www.mattpaquin.com/2012/12/sss-ice/</link>
		<comments>http://www.mattpaquin.com/2012/12/sss-ice/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 01:58:20 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[sss]]></category>
		<category><![CDATA[subsurface scattering]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=993</guid>
		<description><![CDATA[I saw this post about ice with Subsurface Scattering.  He doesn&#8217;t provide his settings so I went ahead and tried to replicate it.  I debated about the color and ended up with just white.  You can tell at the top of the image the SSS passes photons which I was pretty happy with.  Started adjusting [...]]]></description>
				<content:encoded><![CDATA[<p>I saw <a title="sssIce" href="http://www.tokeru.com/t/bin/view/Maya/MayaMentalRay#fast_SSS_material" target="_blank">this post</a> about ice with Subsurface Scattering.  He doesn&#8217;t provide his settings so I went ahead and tried to replicate it.  I debated about the color and ended up with just white.  You can tell at the top of the image the SSS passes photons which I was pretty happy with.  Started adjusting some color temperatures for the lights.</p>
<p>&nbsp;</p>
<p><a href="http://www.mattpaquin.com/2012/12/sss-ice/sssicecrop/" rel="attachment wp-att-994"><img class="aligncenter size-full wp-image-994" alt="sssIceCrop" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/sssIceCrop.jpg" width="319" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2012/12/sss-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mattpaquin.com/2012/12/980/</link>
		<comments>http://www.mattpaquin.com/2012/12/980/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 03:58:20 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=980</guid>
		<description><![CDATA[Figured out a different cloudy looks solution.  Separate geometry inside with 3d cloud textures.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/2iceCubes.jpeg"><img class="aligncenter size-full wp-image-981" title="2iceCubes" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/2iceCubes.jpeg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p>Figured out a different cloudy looks solution.  Separate geometry inside with 3d cloud textures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2012/12/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done</title>
		<link>http://www.mattpaquin.com/2012/12/done/</link>
		<comments>http://www.mattpaquin.com/2012/12/done/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 06:46:53 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=974</guid>
		<description><![CDATA[Calling it done with experiments with ice shaders. Moving on to modeling the scene next.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/iceCube.jpeg"><img class="aligncenter size-full wp-image-975" title="iceCube" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/iceCube.jpeg" alt="" width="640" height="480" /></a></p>
<p>Calling it done with experiments with ice shaders. Moving on to modeling the scene next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2012/12/done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Shader Update</title>
		<link>http://www.mattpaquin.com/2012/12/ice-shader-update/</link>
		<comments>http://www.mattpaquin.com/2012/12/ice-shader-update/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:10:08 +0000</pubDate>
		<dc:creator>mpaquin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.mattpaquin.com/?p=959</guid>
		<description><![CDATA[I experimented a little with adding a parti_Volume thinking that the ice really is volumetric.  It made a really cool darkening effect, but render times shot through the roof.  I went back and tweaked the cloud shader driving the translucency to clear the ice up a bit and render times dropped to a manageable 30 [...]]]></description>
				<content:encoded><![CDATA[<p>I experimented a little with adding a parti_Volume thinking that the ice really is volumetric.  It made a really cool darkening effect, but render times shot through the roof.  I went back and tweaked the cloud shader driving the translucency to clear the ice up a bit and render times dropped to a manageable 30 seconds.</p>
<p>Just to check on the darkening I switched the background to red.  Any of the splotchiness is from using only 100 fg rays.</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/red01.jpeg"><img class="aligncenter size-medium wp-image-965" title="red01" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/red01-300x225.jpeg" alt="" width="300" height="225" /></a><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/red02.jpeg"><img class="aligncenter size-medium wp-image-964" title="red02" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/red02-300x225.jpeg" alt="" width="300" height="225" /></a></p>
<p>Essentially the little fuzzies inside ice cubes are formed by tiny bubbles.  So why not just emit some particles?</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/500Particles26seconds.jpeg"><img class="aligncenter size-full wp-image-963" title="500Particles26seconds" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/500Particles26seconds.jpeg" alt="" width="640" height="480" /></a></p>
<p>That&#8217;s 100 particles rendered at 26 seconds.</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/500Particles44seconds.jpeg"><img class="aligncenter size-full wp-image-962" title="500Particles44seconds" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/500Particles44seconds.jpeg" alt="" width="640" height="480" /></a></p>
<p>500 Particles rendered at 44 seconds</p>
<p>&nbsp;</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/1000Particles1minute.jpeg"><img class="aligncenter size-full wp-image-961" title="1000Particles1minute" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/1000Particles1minute.jpeg" alt="" width="640" height="480" /></a></p>
<p>And that&#8217;s 1000 particles rendered at 1:07</p>
<p>&nbsp;</p>
<p>To get a truly fuzzy effect this way would shoot through the roof.  But then it occured to me to try some other particle types.  This one is a MultiPoint, set at 1000. :56 to render.</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/fuzzyInside.jpeg"><img class="aligncenter size-full wp-image-966" title="fuzzyInside" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/fuzzyInside.jpeg" alt="" width="640" height="480" /></a></p>
<p>Getting the gray out was a pain.  This last example uses MultiStreak.</p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/Screen-shot-2012-12-12-at-7.08.54-PM.png"><img class="aligncenter size-full wp-image-967" title="Screen shot 2012-12-12 at 7.08.54 PM" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/Screen-shot-2012-12-12-at-7.08.54-PM.png" alt="" width="389" height="393" /></a></p>
<p><a href="http://www.mattpaquin.com/wp-content/uploads/2012/12/multiStreak.jpeg"><img class="aligncenter size-full wp-image-968" title="multiStreak" src="http://www.mattpaquin.com/wp-content/uploads/2012/12/multiStreak.jpeg" alt="" width="640" height="480" /></a></p>
<p>Feeling good about all these options for different looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpaquin.com/2012/12/ice-shader-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
